Document Outline
This page is the wiki-level outline of the source Word document as it is
preserved in the by-photo corpus. It points to a topic / section page for
each cluster of source photos. Per-photo nav_path and headings live in
Navigation Path Index and the per-photo source notes
under ../sources/.
Top-level Sections
| corpus area | source count | KB page |
|---|---|---|
| Pipeline of GD & GBA-PD / GD / α-Synuclein supplement | 198 | GBA-PD, GD, α-Synuclein |
| Parkin / PARKN GT (PFR-4249-100) / PINK1 / GAPFREE3 | 46 | PARKN GT |
| Pipeline of Inflammation / NLRP3 / Pyroptosis / Complement / CAPS / 4 LPS | 42 | Inflammation |
[BIOMARKER] / Outcome measures / UPDRS / MoCA / RBD / NFL / SILK | 27 | Biomarkers & Outcomes |
| Mitochondria / Mitophagy / 31P MRS / MC1 PET / Complex I / MAM | 19 | Mitochondria |
[MOLECULAR BIOLOGY] / [Protein] / Proteomics / Transcriptome / Omics | 18 | Molecular Biology |
| PET / tracer / DATscan / neuromelanin / 7T MRI / VMAT-2 | 16 | PET & Imaging |
| FY budgets / KPI / milestones / sharefolder / safety strategy | 14 | Operations |
[PK] / [PHARMACOLOGY] / [GT] / AAV / capsid / route of admin | 11 | GT |
| Pipeline of PD / diagnosis / prodromal / dyskinesia / psychosis | 9 | Clinical PD |
| MJF / brain banks / biobanks / NDU / P2P / partner labs | 9 | Samples & Collabs |
| GWAS / PRS / eQTL / pathway analysis / variant pathogenicity | 9 | Genetics & Pathway |
| MSA pipeline / aSyn in MSA / pathology / outcome measures (UMSARS) | 9 | MSA |
| 기타 MOA들 (TREM2, TAU, TDP43, TMEM, σ1R, TRAP1, UPS, PGRN) | 7 | Other Mechanisms |
| Lysosomal enzymes / autophagy / TRPML1 / Niemann-Pick / NPC | 5 | Lysosome & Autophagy |
| Pipeline of LRRK2 / DNL151 / DNL201 | 4 | LRRK2 |
| cGAS / cGAMP / AGS / senescence | 2 | AGS |
| Microglial imaging / TSPO / DPA714 | 2 | TSPO |
Total: 447 source photos.
Topic Synthesis Pages
Topic pages combine narrative synthesis with concrete source links. Section pages remain pure aggregator indexes.
| scope | KB page | source set |
|---|---|---|
| Whole-section synthesis | Parkin | sections/parkin (46) |
| Whole-section synthesis | Inflammation | sections/inflammation (42) |
| Whole-section synthesis | Mitochondria | sections/mitochondria (19) |
| Whole-section synthesis | Biomarkers and Outcome Measures | sections/biomarkers-outcomes (27) |
| Cross-section synthesis | PET, Imaging, Tracer Development | sections/pet-imaging (16) + sections/microglia-imaging (2) = 18 |
| Bounded synthesis | α-Synuclein | Tier 1 (39) per boundary map; Tier 2 / Tier 3 delegated to sibling topics |
| Program-routing map | Pipeline Overview | 14-row program matrix; routes to existing topic / entity pages |
GBA-PD Pilot (synthesis seeds)
The GBA-PD pilot (first six photos) seeded the synthesis layer with the following per-topic and per-entity pages.
| corpus area | pilot sources | KB page |
|---|---|---|
| Pipeline of GD & GBA-PD / Summary | 20240722_181748 | GBA-PD |
| Pipeline of GD & GBA-PD / Eliglustat | 20240722_181748, 20240722_181752 | GBA Therapeutics · Eliglustat |
| Pipeline of GD & GBA-PD / Ambroxol | 20240722_181752, 20240722_181756 | Ambroxol |
| Pipeline of GD & GBA-PD / Venglustat | 20240722_181756, 20240722_181800 | Venglustat |
| Pipeline of GD & GBA-PD / Prevail PR001 | 20240722_181800, 20240722_181805, 20240722_181809 | PR001 |
| Pipeline of GD & GBA-PD pilot biomarker matrix | 20240722_181748, 20240722_181756, 20240722_181800 | Biomarkers (pilot) |
Expansion Pattern
For each major Word navigation area:
- Identify the section page under
../sections/that aggregates its sources. - Read the by-photo files behind it.
- Create or extend a topic page when narrative synthesis adds value
beyond what the sources already say. Use
../templates/topic.mdas the starting form. - Keep concrete source links next to every claim. Do not summarise tables away.