Source 20240722_184303
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_184303 |
| Raw photo | data/raw/photos/20240722_184303.jpg |
| field | value |
|---|
| Page label | Page 984 of 990 |
| Navigation path | Outcome measures > Original UPDRS (1987) > MDS-UPDRS’ = Modified… > (Simuni, 2018 #198) |
| Section | Biomarkers and Clinical Outcome Measures |
| Uncertain spans | 4 |
| Embedded images | 0 |
| Related photos | 1 |
Headings
- Outcome measures — MDS-UPDRS
- TABLE 2. MDS-UPDRS total scores over time in treated and untreated PD patients
- Uncertain Spans
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.