Outcome measures — MDS-UPDRS
|
MOVEMENTS OF HANDS 3.7 Toe tapping 3.8 Leg agility 3.9 Arising from chair 3.10 Gait 3.11 Freezing of gait 3.12 Postural stability 3.13 Posture 3.14 global spontaneity of movement (body bradykinesia) 3.15 postural tremor of the hands: amplitude봄 3.16 Kinetic tremor of the hands (by finger-to-nose maneuver) 3.17 Rest tremor amplitude 3.18 Constancy of rest tremor (duration봄) | 111 | 2 year | quarterly | 40% | worsening more than 4.2 points or MDS-UPDRS II+III represent a minimal clinically meaningful change. In relation to MDS-UPDRS II+III, the smallest changes considered clinically relevant were 6.7 and 5.2 points for improvement and deterioration respectively. The thresholds for the total score of MDS-UPDRS were 7.1 points for improvement and 6.3 points for worsening | ||
|
Rigidity Bradykinesia Gait and posture Tremor [CONVERSION]
| |||||||
| IV | complications of therapy | items 32 through 34 for dyskinesia, and items 35 through 39 to reflect OFF periods. Iii) in assessing dyskinesias, the UPDRS IV is not (2008 EMA guideline) | Score range: 0-24 | ||||
| V | H &Y staging | ||||||
| VI | Schwab and England ADL scale | ||||||
| Total (Simuni, 2018 #198) in early PD (PPMI, H&Y 1.8 내계산) 평균 32.36 (13.1) | 2018 Simuni PPMI: I (assessed medications OFF for the treated participants): ANNual change 7.45 (SD 11.6), 3.11 (11.7), 4(11.9), 4.7 (11.1), and 1.74 (11.9) for years 1, 2, 3, 4, and 5, (js: 이 값들이 내가 table2 에서 직접 계산한 것과는 다르네) Iii) Untreated: ANNual change 32.36 (SD13.1), 40.44 (16.3), for years 1, and 5 | ||||||
- or complications (six items). Each subscale now has 0-4 ratings, where 0 = normal, 1 = slight, 2 = mild, 3 = moderate, and 4 = severe. UPDRS: the lower score the mild, the higher the severe.
- (2014 이후 Ahamadi), The progression rate increased with time until the inflection point and the maximum progression rate was estimated to be ~0.25 points/month by MDS-UPDRS23
- (Levy et al. 2000, PMID 10953188)
| Items | |||
|---|---|---|---|
| Dopaminergic | items 19, 20, 21, 22, 24, 25, 26, and 31) | Facial expression, tremor, rigidity, and bradykinesia | (Yang 2023 #2458 보면 이 분류 안 맞네) |
| Non-dopaminergic | 18, 27, 28, 13 29, and 30 | speech and axial impairment |
아래 종합하면, motor 와 맞고 (세부적으로는 Tremor 와 안 맞음. PIGD와 안 맞음.) 크게 motor 전체로만 봐야하고 subtype 나누면 안 됨. , non-motor와 안 맞음.
| Definition | Correlate with DATscan? (cross-sectional) (Yang 2023 #2458) PPMI | ||
|---|---|---|---|
| (Yang 2023 #2458) | |||
| MDS-UPDRS total | yes | ||
| MDS-UPDRS I | No | ||
| MDS-UPDRS II | Yes | ||
| MDS-UPDRS III | Yes | ||
| Motor | MDS-UPDRS tremor score | the sum of the following 11 items, including 2.10 (tremor), 3.15a (postural tremor right upper extremity, RUE), 3.15b (postural tremor left upper extremity, LUE), 3.16a (kinetic tremor RUE), 3.16b (kinetic tremor LUE), 3.17a (rest tremor RUE), 3.17b (rest tremor LUE), 3.17c (rest tremor right lower extremity, RLE), 3.17d (rest tremor left lower extremity, LLE), 3.17e (rest tremor lip/jaw), and 3.18 (rest consistency). | No |
| MDS-UPDRS PIGD score | the sum of five items including 2.12 (walking and balance), 2.13 (freezing), 3.10 (gait), 3.11 (FOG), and 3.12 (postural stability).11 | Yes | |
| MDS-UPDRS rigidity score | ? 그냥 3.3인가? | Yes | |
| MDS-UPDRS axial score | the sum of speech, neck rigidity, posture stability, and gait items in MDS-UPDRS part III.12 | ||
| Non-motor | UPSIT score | No | |
| UPSIT categories | No | ||
| ESS score | No | ||
| EDS | No | ||
| GDS score | No | ||
| Depressed | No | ||
| RBDSQ score | No | ||
| Probable RBD | No | ||
| SCOPA score | No | ||
| STAI score | No | ||
| MoCA score | No | ||
(Simuni, 2018 #198) MDS-UPDRS III change score over 1st 3 years in PPMI cohort was about 8 units (when assessed in the OFF state), and 3 units when assessed in ON state
- Js: Off 기준, 첫해에 20% 늘고, 이후에 연 8%씩 느네.(5년째에는 별로 안 늘고), 1st 3y 동안에 40% 증가
TABLE 2. MDS-UPDRS total scores over time in treated and untreated PD patients
| Baseline n expected/n seen at visit | Month 6 n expected/n seen at visit | Month 12 n expected/n seen at visit | Month 24 n expected/n seen at visit | Month 36 n expected/n seen at visit | Month 48 n expected/n seen at visit | Month 60 n expected/n seen at visit | P value, change over time | |
|---|---|---|---|---|---|---|---|---|
| Untreated + Treated OFF, n | ||||||||
| Total score | 423/423 | 414/402 | n = 409/394 | 399/376 | 388/365 | 377/335 | 240/218 | <.0001 |
| n completed | 422 | 400 | 334 | 282 | 255 | 249 | 163 | |
| Mean (SD) | 32.36 (13.1) | 39.16 (16.0) | 39.28 (16.4) | 42.75 (17.0) | 46.03 (18.6) | 49.70 (20.1) | 51.77 (20.3) | |
| (Min, max) | (7.0, 72.0) | (4.0, 94.0) | (5.0, 113.0) | (10.0, 121.0) | (9.0, 121.0) | (9.0, 128.0) | (16.0, 140.0) | |
| Part II score | 423 | 400 | 334 | 282 | 255 | 249 | 163 | <.0001 |
| n completed | 422 | 400 | 334 | 282 | 255 | 249 | 163 | |
| Mean (SD) | 20.89 (8.9) | 24.87 (10.3) | 25.10 (11.1) | 27.13 (11.4) | 29.22 (12.2) | 31.53 (12.3) | 32.15 (12.8) | |
| (Min, max) | (4.0, 51.0) | (3.0, 60.0) | (2.0, 67.0) | (3.0, 68.0) | (4.0, 80.0) | (6.0, 80.0) | (6.0, 90.0) | |
| Untreated + Treated ON | ||||||||
| Total score | 422 | 402 | 382 | 354 | 343 | 321 | 204 | <.0001 |
| n completed | 422 | 402 | 382 | 354 | 343 | 321 | 204 | |
| Mean (SD) | 32.36 (13.1) | 39.04 (16.0) | 37.74 (16.1) | 38.55 (16.3) | 41.25 (18.6) | 43.10 (21.0) | 47.03 (22.7) | |
| (Min, max) | (7.0, 72.0) | (4.0, 94.0) | (4.0, 113.0) | (5.0, 99.0) | (3.0, 118.0) | (6.0, 142.0) | (13.0, 156.0) | |
| Part III score | 423 | 402 | 382 | 354 | 343 | 321 | 204 | <.0001 |
| n completed | 423 | 402 | 382 | 354 | 343 | 321 | 204 | |
| Mean (SD) | 20.89 (8.9) | 24.80 (10.4) | 23.43 (10.9) | 23.13 (11.4) | 24.08 (12.2) | 24.31 (13.1) | 26.33 (13.3) | |
| (Min, max) | (4.0, 51.0) | (3.0, 60.0) | (1.0, 67.0) | (0.0, 68.0) | (0.0, 65.0) | (1.0, 70.0) | (3.0, 85.0) | |
| Treated, n | ||||||||
| n | 423 | 373 | 162 | 58 | 27 | 16 | 9 | |
| Part II score | 422 | 373 | 162 | 58 | 27 | 16 | 9 | <.0001 |
| n completed | 422 | 373 | 162 | 58 | 27 | 16 | 9 | |
| Mean (SD) | 32.36 (13.1) | 39.66 (15.9) | 40.44 (16.3) | 41.78 (18.1) | 42.70 (20.6) | 43.06 (27.3) | 31.33 (9.5) | |
| (Min, max) | (7.0, 72.0) | (4.0, 94.0) | (13.0, 113.0) | (13.0, 99.0) | (11.0, 83.0) | (19.0, 128.0) | (19.0, 48.0) | |
| Part III score | 423 | 373 | 162 | 58 | 27 | 16 | 9 | <.0001 |
| n completed | 423 | 373 | 162 | 58 | 27 | 16 | 9 | |
| Mean (SD) | 20.89 (8.9) | 25.31 (10.2) | 26.52 (10.6) | 28.09 (12.7) | 28.81 (13.2) | 28.06 (14.5) | 22.67 (6.6) | |
| (Min, max) | (4.0, 51.0) | (3.0, 60.0) | (6.0, 67.0) | (4.0, 68.0) | (7.0, 52.0) | (10.0, 69.0) | (15.0, 33.0) | |
| Treated DA OFF | ||||||||
| n | 0 | 20 | 166 | 257 | 296 | 296 | 201 | |
| Total score | <.0001 | |||||||
| n completed | N/A | 18 | 106 | 163 | 186 | 210 | 146 | |
| Mean (SD) | N/A | 32.17 (17.4) | 39.08 (17.5) | 43.65 (17.5) | 46.34 (19.1) | 50.62 (19.9) | 53.37 (20.2) | |
| (Min, max) | N/A | (11.0, 61.0) | (8.0, 89.0) | (10.0, 96.0) | (9.0, 121.0) | (11.0, 111.0) | (17.0, 140.0) | |
| Part II score | <.0001 | |||||||
| n completed | N/A | 20 | 154 | 235 | 274 | 282 | 187 | |
| Mean (SD) | N/A | 30.40 (17.4) | 35.32 (16.1) | 37.05 (16.1) | 40.26 (18.8) | 42.88 (21.1) | 47.84 (23.1) | |
| (Min, max) | N/A | (9.0, 61.0) | (4.0, 83.0) | (5.0, 81.0) | (3.0, 118.0) | (6.0, 142.0) | (13.0, 156.0) | |
| Part III score | <.0001 | |||||||
| n completed | N/A | 20 | 154 | 235 | 274 | 282 | 187 | (continues on 20240722_184317) |
Uncertain Spans
- “amplitude봄” / “(duration봄)” — 봄 marks possibly an OCR-confusable Korean character left in body of an English item label; transcribed as visible.
- “13 29” in Non-dopaminergic items — original text appears to read “18, 27, 28, 13 29, and 30” with no comma between 13 and 29; transcribed as printed.
- “0.25 points/month by MDS-UPDRS23” — trailing “23” in the Ahamadi note is likely a citation index; transcribed as printed.
- “MDS-UPDRS’ = Modified…” — apostrophe before
=in the nav heading appears in the source as printed.