Source 20240722_183255
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_183255 |
| Raw photo | data/raw/photos/20240722_183255.jpg |
| field | value |
|---|
| Page label | Page 744 of 750 |
| Navigation path | Pipeline of Inflammation > NLRP3 inhibitor (Marianthi) > Microglial Imaging > NHP > PDE > PE > PET |
| Section | Complement |
| Uncertain spans | 5 |
| Embedded images | 0 |
| Related photos | 2 |
Headings
- 20240722_183252 - continues_upper_6ohda_observation_table_with_low_sb_low_nsb_summary_rows
- 20240722_183258 - continues_lower_pet_pde_subtable_with_acuc_committee_imaging_protocol_feppa_dpa714_at_dana_farber
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.