Source 20240722_183028
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_183028 |
| Raw photo | data/raw/photos/20240722_183028.jpg |
| field | value |
|---|
| Page label | Page 498 of 504 |
| Navigation path | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra > GWAS > Modifiers > Summary > LSD genes |
| Section | GBA-PD, GD, and α-Synuclein Pipeline |
| Uncertain spans | 4 |
| Embedded images | 0 |
| Related photos | 2 |
Headings
- LSD genes and variants in the IPDGC cohort
- Uncertain Spans
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.