Source 20240722_182956
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_182956 |
| Raw photo | data/raw/photos/20240722_182956.jpg |
| field | value |
|---|
| Page label | Page 498 of 504 |
| Navigation path | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra > EEG > Bands > EEG in PD > Limitations > Sleep EEG > Effect size |
| Section | GBA-PD, GD, and α-Synuclein Pipeline |
| Uncertain spans | 3 |
| Embedded images | 0 |
| Related photos | 2 |
Headings
- EEG in PD (continued)
- Limitations
- Sleep EEG
- Effect size
- Uncertain Spans
- 20240722_182953 - continues_upper_eeg_in_PD_quynh_tran_and_tard_rows
- 20240722_182959 - continues_lower_effect_size_table_rows_for_higher_correction_targets
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.