Source 20240722_182845
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_182845 |
| Raw photo | data/raw/photos/20240722_182845.jpg |
| field | value |
|---|
| Page label | Page 498 of 504 |
| Navigation path | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra > Cholinergic > Multiplex cytokine assay |
| Section | GBA-PD, GD, and α-Synuclein Pipeline |
| Uncertain spans | 0 |
| Embedded images | 0 |
| Related photos | 2 |
Headings
- Interferons / ISG overlap, Multiplex cytokine assay (R&D Systems Luminex 50uL / Proteome Profiler Rat XL / Olink 48 mouse panel / 96 mouse exploratory / 92 human / pricing / detectability), DBS section opener (Mid PD EARLYSTIM 2y f/u Schuepbach 2013 #1892)
- Multiplex cytokine assay
- DBS
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.