| Analyte | SomaScan ID | Result A | Result B | Result C | Reference |
|---|---|---|---|---|---|
| IL6R | 4139-71_2, 8092-29_3 | No alteration (p>0.05) | |||
| IL9 | 8379-35_4 | ↑, FDR <0.05 | ↑, nominal p-value <0.05, FDR>0.05 | NA | {Renga, 2018 #2704} IL-9 has a pro-inflammatory activity at the onset of VVC by promoting NLRP3 inflammasome activity |
| IL10 | 13723-6_3 | ↑, FDR <0.05 (20240312: p>0.05) | = | 0% | {Kobayashi, 2016 #2715} (Clark, 2018 #2716) NLRP3 → IL-10 production |
| IL27RA | 5132-71_3 | ↓, FDR<0.05 | interleukin 27 receptor subunit alpha | ||
| IL18RAP | 10457-3_3, 2993-1_2 | ↑, FDR<0.05 | interleukin 18 receptor accessory protein | ||
| IL17D | 4136-40_2 | ↑, FDR<0.05 | {??, 2018 #2715} Studies on Cytokines IL-17 family interleukin 17 family member D | ||
| IL3RA | 13744-37_3 | ↓, FDR<0.05 | interleukin 3 receptor subunit alpha | ||
| IL1RAP | 2630-12_2, 14048-7_3 | No alteration (p>0.05) | interleukin 1 receptor accessory protein | ||
| CCL23 | 3028-36_2 | ↑, FDR<0.05 | ↑, nominal p-value <0.05, FDR>0.05 | 0% | |
| MIF | 5356-2_3 | ↓, FDR<0.05 | ↑, nominal p-value <0.05, FDR>0.05 | 13% | |
| CCL14 | 2900-53_3 | ↑, FDR<0.05 | ↑, FDR<0.05 | ||
| CCL15 | 14109-15_3 | ↑, nominal p-value <0.05, FDR>0.05 | |||
| CCL1 | 13687-5_3 | ↑, nominal p-value <0.05, FDR>0.05 | |||
| CCL1 | 13687-5_3, 2770-51_2 | ↓, FDR<0.05 | |||
| CCL20 | 2468-62_3 | ↑, nominal p-value <0.05, FDR>0.05 | |||
| CCL15 | 14109-15_3, 3509-1_1 | ↑, nominal p-value <0.05, FDR>0.05 | |||
| CCL2 | 2578-67_2 | ↑, nominal p-value <0.05, FDR>0.05 | |||
| CCL11 | 5301-7_3 | ↑, nominal p-value <0.05, FDR>0.05 | |||
| CCL17 | 3519-3_2 | = | |||
| CCL19 | 4922-13_1 | = | |||
| CCL16 | 4913-78_1 | = | |||
| CCL7 | 4886-3_1 | = | |||
| CCL27 | 2192-63_10 | = | |||
| CCL23 | 2913-1_2 | ↑, FDR <0.05 | = | 4% | |
| 3028-36_2 | ↑ P=0.005, FDR>0.05 | 0% | |||
| CCL24 | 4128-27_2 | = | |||
| more | |||||
| CSF2 (GM-CSF) | 4697-59_2 | ↓, nominal p-value <0.05, FDR>0.05 | |||
| CSFR2B | 11137-43_3 | ↑, FDR<0.05 | |||
| CXCL1 | = | induced indirectly by IL-1, TNF-α or IL-17 produced again by Th17 cells [13] and is triggered mainly by activation of NF-κB or C/EBPβ signaling pathways | |||
| CXCL12 | 2330-2_1 | ↑, FDR<0.05 | ↑, nominal p-value <0.05, FDR>0.05 | 0% | |
| CXCL11 | ↑, nominal p-value <0.05, FDR>0.05 | ||||
| CXCL12 | ↑, FDR <0.05 | ||||
| CXCL13 | = | ||||
| CXCL14 | = | ||||
| CXCL16 | = | ||||
| CXCL17 | = | ||||
| CXCL8 (IL-8) | 3447-64_2 | ↑, FDR <0.05 | ↑, nominal p-value <0.05, FDR>0.05 | 0% |
Interferons not captured. Some TNF receptor captured (TNFRSF8 ↓, TNFRSF14 ↓, TNFRSF11b ↓, TNFRSF21, TNFRSF11a, TNFRSF11b,
{??, 2021 #2717} 위 외에도 ↑ NLRP3 → IL-8, TGF-b, TNF-a, CCL2
Interleukins
| Analyte | Workbook / date | Result | Other | |||
|---|---|---|---|---|---|---|
| CSF and Plasma | IL1R1 | 202306 | No change in either PPMI or PDBP (p>0.05) | |||
| CSF and Plasma | IL1R2 | 202306 | No change in either PPMI or PDBP (p>0.05) | |||
| 5 | Mean | IL16 | Excel Analysis.of.NPX.with.PD -6-7-23-JC.xlsx | ↓, FDR>0.05 | ||
| 152 | IL4R | excel | p>0.05 | |||
| IL1RAP | excel | p>0.05 | ||||
| IL34 | excel | p>0.05 | ||||
| 350 | IL6 | excel | p>0.05 | |||
| IL7 | excel | p>0.05 | ||||
| IL32 | excel | p>0.05 | ||||
| IL15 | excel | p>0.05 |
AD
Overall
- No human genetic link to AD
- NLRP3 is not differentially expressed in AD brain but several genes near NLRP3 (GSDMD, IL18 and PYCARD) are up-regulated in parahippocampal gyrus of AD and increased with AD-related pathology burden.
- NLRP3-pathway is up-regulated in immune-activated patient group
| mRNA | Protein | ||||
|---|---|---|---|---|---|
| Altered? (baseline, T0) | ∝ with Baseline severity/progression? | ∝ each other | Altered? | ∝ with Baseline severity/progression? | |
| MSBB bulk ((N=~300 for RNA-...) |
-BA10:, prefrontal -cortex -BA22: posterior superior temporal gyrus -BA36: perirhinal cortex (para-... | [parahippocampal gyrus(ba36)] (GSDMD & IL18) ∝ (CERAD & BRAAK) (둘 다 medium degree 른) | NLRP3 ∝ ASC (coffecient 0.35) |
Parahippocampal gyrus (TMT labeling) AD=106, HC=22, MCI=18 |
-CERAD: (ASC, CASP1, GSDMD) correlation X -Braak: (ASC, GSDMD) correlation O (casp1, ...) |
Uncertain Spans
| location | transcription | uncertainty |
|---|---|---|
| IL17D reference cell | {??, 2018 #2715} Studies on Cytokines IL-17 family | The author surname is illegible at this resolution; the citation key 2715 is shared with the IL10 row’s Kobayashi entry. |
| {??, 2021 #2717} foot-note | 위 외에도 ↑ NLRP3 → IL-8, TGF-b, TNF-a, CCL2 | Author surname before 2021 is too small to read. |
| MSBB row Korean fragment | (둘 다 medium degree 른) | Trailing “른” reads ambiguously; could be a clipped “정도” / “정도로”. |
| MSBB protein cell | -Braak: (ASC, GSDMD) correlation O (casp1, ...) | The continuation after casp1, is cut off at the right edge; remainder is on the next photo. |
| Cytokine table column 4 (% column) | 0%, 13%, 4%, 0% | The % glyphs are small and follow numeric cells without labels; the column header is off-screen. |