Source 20240722_184437
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_184437 |
| Raw photo | data/raw/photos/20240722_184437.jpg |
| field | value |
|---|
| Page label | Page 1072 of 1082 |
| Navigation path | RBD PDD/DLB > GBA pathway in RBD > NCNP collaboration for RBD > Reference range (normal range) |
| Section | GBA-PD, GD, and α-Synuclein Pipeline |
| Uncertain spans | 4 |
| Embedded images | 0 |
| Related photos | 0 |
Headings
- RBD PDD/DLB / NCNP Collaboration / Reference Range
- NCNP collaboration for RBD (& PD) (Yuji)
- NCNP, Dr. Yuji Takahashi — Molecular BM discovery using CSF and PBMC from PD and RBD patients
- Reference range (normal range)
- Methods
- Retina
- Uncertain Spans
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.