Source 20240722_183511
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_183511 |
| Raw photo | data/raw/photos/20240722_183511.jpg |
| field | value |
|---|
| Page label | Page 873 of 879 |
| Navigation path | Summary > 31P MRS imaging > Principle > Studies of 31P MRS |
| Section | Mitochondria, Mitophagy, and 31P MRS |
| Uncertain spans | 4 |
| Embedded images | 0 |
| Related photos | 1 |
Headings
- Human (Prasuhn, 2019 #1475) (Prasuhn, 2020 #1476)
- PME
- Cons
- Christen Klein clinical trials
- Animal
- Studies of 31P MRS — comparison table
- Bandmann, MD, PhD (UNIVERSITY OF Sheffield)
- Uncertain Spans
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.