Wipe assay
- (probably) synonym: ARG with no washing procedures
- Process: AK (20220503): after incubating the slide (to equilibrium for 1-2 hours) → instead of exposing the tissue to a screen, the whole tissue is wiped off the slide with a GF/B filter. → (Like a homogenate binding assay, slide 대신에) the filter is exposed to scintillation fluid and counted on the liquid scintillation counter.
- Advantage: wash 없으니 간편
- caveat: Like I mentioned, you’re not normalizing to the amount of tissue in this case because we were just looking for specific binding.
- Resouce : Patel, 2003 #2040
[Budget]
Definition Budget category
| Category | Definition | 참고 | FY2020 | ||
|---|---|---|---|---|---|
| Direct cost | NSTM BoB 에 이건 딱 하나 존재. (원칙적으로, output 과 직접적인 인과관계를 갖고 직접배분할 수 있는 것들 direct labor, direct material etc) MJFF definition: expenses required to execute a grant that are directly attributable to and can reasonably be allocated to the project. Direct costs are comprised of the sum of the Personnel, Consultants, and Other Direct Costs sections of the MJFF budget template | ||||
| NDC cost | Budget owner | Your items are for NLRP3 so the budget category is NDC Starting between CN – CS Approval process: (20230118 Hiroki) No strict approval process is needed. If we have a CN compound to be test and Ceri agreed, we can use it. Special finance code is required so please let me or Toni knows, before actual order NDC is a part of DIRECT but not GPT money. It is a kind of pool money by RLT. To use it, we need to plan and get approval by RLT. | FY2021: the plate | ||
| Indirect cost Unit/Labs can re-allocate freely under the allocated budget cap. MJFF definition: general overhead and administrative expenses that support the entire operation of the grantee and may be shared across projects (for example, utilities, IT systems, and general administrative staff such as a grants office). These expenses would be incurred regardless of whether the grant is funded. | Fundamental budget (FMCL) | Material | 여기에 NSTM-Shonan 존재. (bob 에는 이것이 fundamental 과 분리되어있음!) the budget necessary to order scientific test, etc. to CRO | ||
| Consignment (expensive than co-research) | Takeda pay to access the partner's technology/capability and receive outcomes, but the technology is retained by the partner. (PO generated, Fee-for-service, outside service, contract research ordered to CRO/biotech who are doing it as their business | ||||
| License (software license etc) | fundamental license is licenses that are utilized for multiple projects across boundaries of Unit/Labs | ||||
| Co-research (academia, company that want to maintain their IP) | Cheaper than consignment because deliverables/IP doesn't exclusively belong to Takeda. | https://mytakeda.sharepoint.com/:x:/r/teams/NeuroscienceDDU/_layouts/15/Doc.aspx?sourcedoc=%7B3405818F-B6F3-4DB6-9CA6-AC50D7DA7D21%7D&file=Feb16_Research%20Collaboration%20Tracker_Update.xlsx&action=default&mobileredirect=true 주) 위는 NS-DDU 에서 관장함 (ie NSTM + other departments), 여기에 RBD 있음, 여기에 Yan's Trial ready cohort 도 있음. Collaboration/partnership with academia/company/consortia for a certain period. Some part of outcomes are shared with the partner (including right of publication). In some cases, Takeda has some obligation to partner such and in-kind contribution 이것들 각각의 One pager: 다음 두 군데에 나 있는 듯함. https://mytakeda.sharepoint.com/:f:/r/teams/NeuroscienceDDU/Alliance/collaboration%20one%20pager/collaboration%20FY20%20one%20pager?csf=1&web=1&e=b0N16q https://mytakeda.sharepoint.com/sites/NSTM/Biomarker%20OnePagers/Forms/AllItems.aspx?viewid=592db662%2D84e5%2D40ad%2Db9c1%2D9aaf16754bd6 Hiroki's definition 에는 이것이 co-research 의 일부인데, BoB 에는 별개의 category 로 되어 있음. | 2020 0914 was the due date. | ||
| consortia | |||||
| end Conferences travel, Training, Memberships, Licenses | Tracker : FY24 tab on our conference tracker. | ||||
| sponsorship, membership and consultant | managed Ops central budget, Sponsorship_membership_consultant.xlsx | ||||
NSTM BoB:
the NSTM BoB. Currently the sheet was filtered by “indirect” to show the DDU budgeted item. Filter 가서 indirect 혹은 NDC 도 선택해라. payment: prorate! (except ADDP- actual payment), committed: sign on contract
NSTM Bm one pagers: https://mytakeda.sharepoint.com/sites/NSTM/Biomarker%20OnePagers/Forms/AllItems.aspx https://mytakeda.sharepoint.com/sites/NSTM/Biomarker%20OnePagers/Forms/AllItems.aspx?viewid=592db662%2D84e5%2D40ad%2Db9c1%2D9aaf16754bd6
| BoB 20220512 | [prkn] | [NLRP3] |
|---|---|---|
|
|
(Sub)Total USD: $260,000 — Needs a 1-pager
| BoB | GT budget 에 있나? | Category | Kojiro's draft 20210518 계획 | Funding Division | Leading Function | Point Person | Status | DIRECT/Indirect | BMx | Tier | Item # | Initiative Category | Disease Area | Lead Program | Vendor | Start Date | Total Period | Notes | Total PJ Cost | FY19 Spend | FY20 Spend | FY21 Spend | FY22 Spend | FY23 Spend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | blood 니까 project 바꾸자 | X | (GE) Budget source 찾아야 함. Nstm-shonan? 1/3 이면 3천인데 내가 | Co-Reserach | Gone | NSTM | EM | Lee | Planning | Indirect | PS | E-183 | PD 기재(20210411) | ParkinGT(→비움 20210411) | Juntendo Univ. | 6/1/2021 | 1year | $50,000 | $50,000 |
Uncertain Spans
- (Definition Budget category, Direct cost row) Korean clause
(원칙적으로, output 과 직접적인 인과관계를 갖고 직접배분할 수 있는 것들 …)was rendered by Apple Vision and PaddleOCR as(원직석으로/원직적으로, … 식접석/식섭석인 인과관계들 갖고 주석배분할 …). The transcription uses the budget-domain reading; original glyphs may differ slightly. - (Lower planning grid, row 124) The
Kojiro's draft 20210518 계획cell text(GE) Budget source 찾아야 함. Nstm-shonan? 1/3 이면 3천인데 내가is truncated at the right edge of the cell on this photo; the trailing words are not visible. - (Lower planning grid, headers vs data) Vertical-text column headers (
Funding Division/Leading Function/Point Person/Status/DIRECT/Indirect/BMx/Tier/Item #/Initiative Category) are very narrow; the cell-by-cell mapping above is the most likely alignment but a one-column shift in the middle cluster cannot be ruled out from the visible crop alone.