Internal Takeda Resource Link Table (continues)
| Resource | Link / Value |
|---|---|
| Knowledge Suite |
https://takeda-tks.com/resources/ UpToDate, CiteLine, DRG, Datamonitor Username: [email protected], password:Annafreud52! |
| Trezent | https://mytakeda.sharepoint.com/:f:/r/sites/NSTM/SiteAssets/03_Onepager_Study_Plan/11_Progress%20onpager/FY2020?csf=1&web=1&e=xo4hVc |
| MBM study progress in FY20 based on BoB | |
| CTML Conferences, Training, Memberships, and Licenses | 📊 NSTM CTML (Conferences, Training, Memberships, Licenses) |
| NSTM monthly report | https://mytakeda.sharepoint.com/sites/NSDDU/SitePages/NSTM-Communication-Portal.aspx?source=https%3a//mytakeda.sharepoint.com/sites/NSDDU/sites/NSDDU/SitePages/Forms/AllPages.aspx |
| NSRB | https://mytakeda.sharepoint.com/sites/NSTA/SitePages/NSRB.aspx |
| NDU_DDU PRM (=TCAL-TSHO PRMs) | ARNU/CPU PRM NDU_DDU Subteam Meeting 🔗 TCAL-TSHO PRMs |
| COHATA translator |
https://mytakeda.sharepoint.com/sites/ProcurementJapan/SitePages/COTOHA-Translator%E3%81%AB%E3%81%A4%E3%81%84%E3%81%A6.aspx https://mytakeda.sharepoint.com/sites/ProcurementJapan/SitePages/COTOHA-Translator%E3%81%AB%E3%81%A4%E3%81%84%E3%81%A6.aspx |
| NSTM BoB | 📁 0 CURRENT BoB |
| Acronym/abbreaviation | sites/AbbreviationsandAcronyms/Lists/Acronym List |
| San Diego NS Biology Monthly | 📁 General |
| TSD projects | https://mytakeda.sharepoint.com/teams/TCAL/Departments/CNS/PROJECTS |
| PET steering committee monthly update | https://mytakeda.sharepoint.com/sites/PET2/Shared%20Documents/Forms/AllItems.aspx |
| PPM round table | https://mytakeda.sharepoint.com/sites/NSDDU/SitePages/PPM-Round-Table.aspx?source=https%3a//mytakeda.sharepoint.com/sites/NSDDU/sites/NSDDU/SitePages/Forms/AllPages.aspx |
| [clinical project] Monthly Asset Updates | https://mytakeda.sharepoint.com/sites/NSTA/CoreTAUPRF/Forms/AllItems.aspx?id=%2Fsites%2FNSTA%2FCoreTAUPRF%2F28%2DMar%2D2022%20PRF%2FMonthly%20Asset%20Updates&viewid=2c4dc53e%2Da5b3%2D4609%2Db5f0%2D042f359b8722 |
| NS DDU Portfolio update | https://mytakeda.sharepoint.com/sites/NSDDU/SitePages/Monthly-Reports.aspx?source=https%3a//mytakeda.sharepoint.com/sites/NSDDU/sites/NSDDU/SitePages/Forms/AllPages.aspx |
| NS DDU monthly update | https://mytakeda.sharepoint.com/sites/NSDDU/SitePages/Monthly-Reports.aspx?source=https%3a//mytakeda.sharepoint.com/sites/NSDDU/sites/NSDDU/SitePages/Forms/AllPages.aspx |
| Translational science forum | https://mytakeda.sharepoint.com/sites/TranslationalResearchForum |
| DSRE research forum | https://mytakeda.sharepoint.com/teams/site021/shonan_alltakeda/SitePages/%E3%83%9B%E3%83%BC%E3%83%A0.aspx |
| AC INhibitor | https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/NS%20DU_ACi/Site%20Pages/Team%20Document%20Management.aspx |
| Acid ceramidase | |
| NSTM Research collaboration (external) | https://mytakeda.sharepoint.com/:x:/r/teams/NeuroscienceDDU/_layouts/15/Doc.aspx?sourcedoc=%7BD6D280106-6298-45BC-8E74-DB51E5895915%7D&file=Copy%20of%20Jan21%20Research%20Collaboration%20Tracker_Update_HS_MM.xlsx&action=default&mobileredirect=true |
| R&D Management Committee (RMC) | https://mytakeda.sharepoint.com/teams/RD/SitePages/RMC-Recaps.aspx |
| Kamiguchi-san's group Monthly Meeting | https://mytakeda.sharepoint.com/sites/NSTM/SiteAssets/Forms/AllItems.aspx?csf=1&web=1&e=K8f2UR&cid=827e6dda%2D7bce%2D44d6%2D9ee2%2D3aaa86013577&RootFolder=%2Fsites%2FNSTM%2FSiteAssets%2F10%5FMBM%5FRegular%5FMtg%2F20201023%5FTSHO%20EM%5FMBM%20mtg&FolderCTID=0x0120009226DF988B6944A9381A041719AE0C0 |
| roster | https://mytakeda.sharepoint.com/sites/NSDDU/Lists/NS%20DDU%20PLPM%20Roster/NS%20DDU%20PLPM%20Roster.aspx |
| LTI |
https://samlparticipant.equateplus.com/EquatePlusParticipant2/start https://samlparticipant.equateplus.com/EquatePlusParticipant2/start (User ID: 5830326) https://mytakeda.sharepoint.com/sites/TotalRewards/SitePages/Long-Term-Incentives.aspx |
| PQI | https://mytakeda.sharepoint.com/:p:/r/teams/NeuroscienceDDU/_layouts/15/Doc.aspx?sourcedoc=%7BD31B3CFB-DE22-4647-AC08-B9ECDBB5CBF9%7D&file=Parkin%20GT_PQI%20score%20explanation_20200414.pptx&action=edit&mobileredirect=true |
| PRC materials | https://mytakeda.sharepoint.com/teams/NeuroscienceDDU/Shared%20Documents/Forms/AllItems.aspx?viewid=2e9804a9%2D1b86%2D496a%2Da4cc%2D176748&id=%2Fteams%2FNeuroscienceDDU%2FShared%20Documents%2FPortfolio%2FPRC1%20materials |
| SNCA HDO | ? |
| MAPT HDO | https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/NS%20DDU_MAPT%20HDO/Shared%20Documents/Forms/AllItems.aspx?RootFolder=/sites%2FInterACT%2DRAD%2DPipeline%2FNS%20DDU%5FMAPT%20HDO%2FShared%20Documents%2FInformation%2FLGE%20preparation&View=%7B2963A9BA%2DA441%2D408A%2DB244%2DF8C2D7A2C422%7D |
| CGASi |
https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/cGAS%20Inhibitor%20(4209-100)/Site%20Pages/Team%20Documents.aspx https://mytakeda.sharepoint.com/sites/cGAS |
| Patient engagement | https://mytakeda.sharepoint.com/:x:/r/teams/NeuroscienceDDU/_layouts/15/Doc.aspx?sourcedoc=%7BD55C579-0C1D-42F9-A9B7-C61A6F7D8D99%7D&file=20200626_NS-DDU%20PEPs.xlsx&action=default |
| file검색 | https://mytakeda.sharepoint.com/sites/myTakeda/_layouts/15/search.aspx?q=parkin |
| NSTM disease cluster |
https://mytakeda.sharepoint.com/:p:/r/sites/NSTM/_layouts/15/Doc.aspx?sourcedoc=%7B4628CE67-8038-4766-8D7D-B3A7DABBB6F9B%7D&file=Timelines%20by%20disease%20cluster.pptx&action=edit&mobileredirect=true 아래가 보기편함. https://mytakeda.sharepoint.com/sites/NSTM/TMPs/Forms/AllItems.aspx |
| Neuroinflammation Focus Group | 📁 Neuroinflammation Focus Group |
| Parkin GT | https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/Parkin%20Gene%20Therapy/Shared%20Documents/Forms/AllItems.aspx?RootFolder=/sites%2FInterACT%2DRAD%2DPipeline%2FParkin%20Gene%20Therapy%2FShared%20Documents%2FMeeting%20Minutes%20and%20Materials%2F2020%2D06%2D03%20Kick%2Doff%20meeting&View=%7B1B1D5A2D%2D5E8C%2D41AB%2D978F%2D618DC69212AC%7D |
| Parkin GT | https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/Parkin%20Gene%20Therapy/Shared%20Documents/Forms/AllItems.aspx?RootFolder=/sites%2FInterACT%2DRAD%2DPipeline%2FParkin%20Gene%20Therapy%2FShared%20Documents%2FMeeting%20Minutes%20and%20Materials%2FPreparation%20for%20LG&View=%7B1B1D5A2D%2D5E8C%2D41AB%2D978F%2D9212AC%7D |
| Parkin GT preparation for LG | ● ) Preparation for LG |
| AskIT | https://takeda.service-now.com/AskIT |
| NLRP3 project sharepoint site | https://mytakeda.sharepoint.com/teams/TCAL/Departments/CNS/PROJECTS/Forms/AllItems.aspx?csf=1&e=8JyfHB&cid=1242ac8a%2D8ff5%2D47fa%2Daf7a%2D9bf3369&RootFolder=%2Fteams%2FTCAL%2FDepartments%2FCNS%2FPROJECTS%2FNLRP3%20Inflammasome&FolderCTID=0x012000D946BF1DB2F98941424D3EB5 |
| TEMPO | http://tempoprd.onetakeda.com |
| Workday | https://wd3.myworkday.com/takeda/d/home.htmld |
| Target safety review | https://mytakeda.sharepoint.com/teams/DiscoveryToxicology/SitePages/The-Target-Safety-Review-(TSR).aspx |
| bolt | https://mytakeda.sharepoint.com/:f:/r/teams/NeuroscienceDDU/Shared%20Documents/RSLT%20review/20191003?csf=1&e=eBtbk8 |
| Monthly update | https://mytakeda.sharepoint.com/teams/NeuroscienceDDU/Shared%20Documents/Forms/AllItems.aspx?viewid=2e9804a9%2D1b86%2D496a%2Da4cc%2D176&id=%2Fteams%2FNeuroscienceDDU%2FShared%20Documents%2FPortfolio%2FProject%20monthly%20one%20pager |
| GBA Gene Tx | https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/GBA%20Gene%20Therapy/Shared%20Documents/Forms/AllItems.aspx?RootFolder=/sites%2FInterACT%2DRAD%2DPipeline%2FGBA%20Gene%20Therapy%2FShared%20Documents%2FMeeting%20Minutes%20and%20Material%2F20200703%20LG%20entry%2FPreparation%20for%20LGE&View=%7B1B8576D4%2D4732%2D874F%2DBADCD0EBF378%7D |
| GBA Gene Tx-meeting | https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/GBA%20Gene%20Therapy/Site%20Pages/Team%20Document%20Management.aspx |
| GBA activator | https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/GBA%20Activator/Shared%20Documents/Forms/AllItems.aspx?RootFolder=%2Fsites%2FInterACT%2DRAD%2DPipeline%2FGBA%20Activator%2FShared%20Documents%2FMeetings%2F20200212%5FProject%20meeting&FolderCTID=0x012000C128A1ABE5283545B088FD6470C97274 |
| HDAC6 | https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/NS%20DDU_HDAC6/default.aspx |
| password rest | https://prs.takeda.com aA Password has been reset 20191125 |
| Contact Info (Mali관련) | https://mytakeda.sharepoint.com/:x:/r/teams/tamo/NeuroscienceTAU/CPRF/_layouts/15/Doc.aspx?sourcedoc=%7BAB97E59F-44E7-4E93-9052-67F175441007%7D&file=NS%20Project%20Assignment%20%26%20Contact%20List%20v%20Nov19.xlsx&action=default&mobileredirect=true&cid=b89db5483f-b8fe-356138d56ba9 |
| Neuroscience Summit | https://mytakeda.sharepoint.com/teams/NeuroscienceRDSummit |
| Concur | https://www.concursolutions.com/home.asp |
| digital twins | https://www.pwc.com/jp/en/press-room/takeda-project190912.html |
| Kenpos | https://www.kenpos.jp/portal/top id: [email protected] pw: ohe4***9*** |
| DDU | https://mytakeda.sharepoint.com/teams/NeuroscienceDDU |
| TM Group mtg | 📁 20221003. |
| Clinical and Synopsis/Protocol Review |
https://mytakeda.sharepoint.com/teams/tamo/NeuroscienceTAU/CPRF/default.aspx?e=1%3A6b92bb89d28a4c83b67d865e89bd7627#InplviewHash538102… https://mytakeda.sharepoint.com/:f:/r/sites/NSTM/NSTDIB/0%20Meetings/2020-01-16/Presentation?csf=1&e=aH9yOV |
Uncertain Spans
| location | transcription | uncertainty |
|---|---|---|
| Knowledge Suite row | Trezent | reads as Trezent/Prezent; T/P is ambiguous in the small font and the surrounding crops do not disambiguate. |
| many URL cells | percent-encoded query strings (e.g., %7B...%7D GUIDs, viewid=2e9804a9...176) | the trailing portions of several long URLs are clipped at the right edge of the column or wrap across crop boundaries; transcribed up to the visible end and noted as truncated where the trailing tokens are not legible. |