Liquid Nitrogen
Longitudinal
| Field | PPMI | HBS (Harvard Biomarkers study) | Parkinson's Disease Biomarkers Program (PDBP): longi | Hopkins (longi, gp2, Roy) | Global Parkinson's Genetics Program () | Rostock International Parkinson's Disease Study (ROPAD) | Cambridgeshire Incidence of Parkinson's disease from General Practice to Neurologist (CamPaIGN) | Parkinsonism: Incidence, Cognition and Non-motor Heterogeneity in Cambridgeshire (PICNICS) | ICICLE-PD (Incidence of Cognitive Impairment in Cohorts with Longitudinal Evaluation-PD) | TRACKING PARKINSONS (PRoBaND) | Parkinson's Institute Biobank | UK Tracking PD study | PD Cognitive Genetics Consortium | Pdgeneration - cross sectional | Quebec Parkinson Network | MDSGene | Penn (univ of Penn) | Sydney | Longitudinal Biomarker Study in Parkinson's disease | Korea | Fox Insight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NINDS consortium https://amp-pd.org/unified-cohorts/pdbp#study-overview, n=1604, inclusion criteria: clinical PD (stage agnostic 인 듯) | https://gp2.org/gp2-and-amp-pd-platform-partners-for-progress-in-parkinsons-research/ data components: https://gp2.org/the-components-of-gp2-first-data-release/ (www.gp2.org) {Vollstedt, 2023 #2260} | (Skrahina, 2021 #1926) NCT03866603) https://www.reestogene.com/pharma/clinical-trial-support/rostock-international-parkinsons-disease-study-ropad | http://www.thebarkerwilliamsgraylab.co.uk/parkinsons-disease/current-studies-pd/, Roger Barker ([email protected]):senior, Caroline Williams-Gray ([email protected]): immune, PET | http://bam-ncl.co.uk/our-work/studies/icicle-pd/ Newcastle univ. Contact: Rachael Lawson [email protected] PI: David Burn | https://www.trackingparkinsons.org.uk/ | By Parkinson's Foundation, NCT04057794, offers CLIA-accredited testing and genetic counseling Expert panel: https://clinicalgenome.org/affiliation/40079/ Use ClinGen's framework. The scope of work for the GCEP will encompass 21 genes. While LRRK2, GBA, PRKN, PINK1, SNCA, PARK7 and VPS35 have a reasonable consensus as to the causality for PD and will be the initial focus, we further plan to address 14 genes recently published by panel members, Blauwendraat and Singleton (PMID: 31521533) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7029361/ Ted mentioned that McGill has an open-science approach: Is QPN data freely available? If yes, how we can access that? Paper mentions that there are patients with Atypical Parkinsonian syndromes (MSA, PSP, CBD, DLB, FTD, ET). Do we know how many patients are there with MSA from QPN? Access to QPN: either to submit proposal to Clotilde or to ask Ziv directly, as this is his collection. Not part of AMP-PD. Targeted sequencing on 50-genes panel (including GBA, LRRK2, PRKN, PINK1, etc.). Easier as a collaboration with Ziv. Only from QPN: 1500 PD vs similar # of controls. Out of 1500 they should have 3-4 PRKN homoz. carriers. | 400 Parkin subjects | Enrollees convenience sample | (LABS-PD; NCT00605163). | Fox DEN: Data Exploration Network https://foxden.michaeljfox.org/insight/explore/insight.jsp PW: Annafreud52! 41029755! | ||||||||||
| (Inclusion / cohort) | upported by the Aligning Science Across Parkinson's (ASAP) initiative managed by the Coalition for Aligning Science and implemented by The MJFF | 100 study centers (15 COUNTRIES) | UK, Cabridgeshire | UK | UK, Newcastle | UK | |||||||||||||||
| Inclusion | PD, PDp | Early PD | New PD cases | New PD cases | New PD cases | ||||||||||||||||
| Exclusion | PDD at baseline, DLB | ||||||||||||||||||||
| Protocol | Protocol available (2016)! | ||||||||||||||||||||
| Study period | 2009 | ||||||||||||||||||||
| Frequency | 2y (huh2 020) | 2y (huh2 020) | 2y | 18 m | 18 m | 1 or 1 year | |||||||||||||||
| n | 520 200 | 417 | 299 | 299 | Target: 219 with PD and 99 controls (318 total), currently ~100 | 2500 | 15,000 | 329 (boss er) | |||||||||||||
| GBA | O O | O (GBA O) | O (GBA O) | The global initiative is led by Andrew Singleton, PhD and Cornelis Blauwendraat, PhD of the National Institutes of Health, Psomagen Inc., with the support of the Global Parkinson's Genetics Program (GP2), will perform whole genome sequencing (WGS) on a global cohort of 80,000 ... | O (GBA O) | O (GBA O) | O (GBA O) | O (GBA O) | ? | NGS Fulgent is analyzing only the 7 genes clinically linked to PD. The samples are automatically transferred to GP2 and thus there is a plan for WGS |
Uncertain Spans
| location | transcription | uncertainty |
|---|---|---|
| HBS Frequency cell | 2y (huh2 020) | Korean fragment “huh2 020” looks like an inline note; could read “huh, 2020”. |
| Korea n cell | 329 (boss er) | The trailing parenthetical is faint; possibly an internal label “(보스 어)” / “(보스에)“. |
| MDSGene PRKN row | 400 Parkin subjects | Could read “400 PRKN subjects”; Parkin/PRKN spelling is interchangeable in source. |
| Liquid-Nitrogen URL | percent-encoded UTF-8 fragment after %E7%8F%BE | Long URL with non-ASCII characters; transcribed character-by-character but exact byte sequence may differ. |
| Multiple URL cells | line-broken URLs | URLs are split across narrow column cells; the canonical URL must be re-joined by removing line breaks. |