Evidence Map
This page maps wiki claims back to canonical source files. It is intentionally redundant with topic pages so that evidence coverage can be audited quickly.
GBA-PD Pilot
| source photo | headings captured | wiki use |
|---|---|---|
| 20240722_181748 | Two Group Proportion Comparison; GBA-PD / sPD / HC Biomarker Matrix; Cognitive Readouts; Summary; Isofagomine; Eliglustat | gba-pd, biomarkers, gba-therapeutics |
| 20240722_181752 | Eliglustat; Ambroxol mechanism; Ambroxol preclinical; Ambroxol clinical trials | gba-therapeutics |
| 20240722_181756 | Ambroxol clinical trials; Venglustat preclinical; Venglustat in-house data; Venglustat clinical trials | gba-therapeutics, biomarkers |
| 20240722_181800 | Venglustat clinical trials; LEAP biomarker notes; MOVES-PD results; Prevail PR001 preclinical | gba-therapeutics, biomarkers |
| 20240722_181805 | PR001 preclinical; single-dose efficacy; biodistribution and GCase activity; lipid accumulation; insoluble alpha-synuclein | gba-therapeutics |
| 20240722_181809 | PR001 mouse data; A53T + CBE model; NHP ICM biodistribution; dose selection; PR001 clinical trials | gba-therapeutics |
Detailed section-level tracking is in pilot-source-coverage.
Entity Coverage
| entity | pilot sources | page |
|---|---|---|
| Eliglustat | 20240722_181748, 20240722_181752 | Eliglustat |
| Ambroxol | 20240722_181752, 20240722_181756 | Ambroxol |
| Venglustat / ibiglustat | 20240722_181756, 20240722_181800 | Venglustat |
| PR001 / LY3884961 | 20240722_181800, 20240722_181805, 20240722_181809 | PR001 |
Audit Questions
| question | current status |
|---|---|
| Does every synthesis claim link to a by-photo source? | Yes for the seed/pilot pages; detailed rows point to source pages rather than duplicating every source cell. |
| Are uncertain spans carried forward? | Yes at entity/page level for high-risk pilot items; not yet normalized into a global question register. |
| Are embedded figures represented from source pages? | Yes as source-linked figure groups on relevant entity pages. |